Home  Introduce  Enterprise culture     Product   Honor  Order     Contact
· CD type transformer
· EI type transformer
· HSD type transformer
· Three-phase transformer
· Annular transformer
· R type transformer
·
Tel: 86-0317-4886708
FAX: 86-0317-4888708
EMAIL: baofengchina@163.com
ZIP: 061022




Product >> Annular transformer
 


NO. Capacity Ferrite core size(mm) Transformer size x Height(mm) Installment size (mm) Ferrite core weight(kg) Transformer weight (kg )
Inside diameter Outside diameter Height
1 8-15 35 58 20 65 × 35 55 × 55 0.27 0.5
2 12-20 35 55 25 65 × 40 55 × 55 0.31 0.55
3 18-30 38 75 20 85 × 35 55 × 55 0.47 0.85
4 30-45 35 75 25 85 × 40 55 × 55 0.54 1.05
5 40-60 40 72 32 85 × 50 70 × 70 0.65 1.2
6 55-90 45 85 32 98 × 50 80 × 80 0.91 1.6
7 80-150 45 90 40 105 × 60 105 × 105 1.37 2.2
8 120-200 55 100 45 115 × 65 105 × 105 1.8 3.1
9 180-300 55 105 50 120 × 75 105 × 105 2.25 4
10 300-400 60 115 50 132 × 80 110 × 110 2.6 5
11 400-650 70 145 50 165 × 80 125 × 125 4.6 7.5
12 600-1000 70 160 50 180 × 80 125 × 125 5.8 9
13 1500-2500 95 200 80 230 × 110 170 × 170 14 20
14 2000-3500 110 230 70 265 × 100 200 × 200 11.5 23
15 3500-5000 170 280 100 320 × 140 250 × 250 26 35

 



 
 
 
 Copyright:Cangzhou Baofeng Transformer Co,.LTD©2001-2009
Address:Xinkaulu,Cangzhou,Hebei province,China ZIP:061022
Telphone:86-0317-4886808
Cangzhou St Network Co,.LTD